Class 6 Science Chapter 2 Match the Following – Diversity in the Living World
Class 6 Science Chapter 2 Match the Following Statement for “Diversity in the Living World” (based on NCERT textbook Curiosity ).
Match the Following with Answers for Practice – Chapter 2 – Diversity in the Living World
This includes Match the Following normally asked in school exams, tests, and NCERT exercises.
SET 1 – Match the Following – Diversity in the Living World
| Column A | Column B |
|---|---|
| 1. Herbs | a. Many woody stems near ground |
| 2. Monocot seed | b. Taproot |
| 3. Shrubs | c. Soft, green, tender stem |
| 4. Dicot seed | d. One cotyledon |
| 5. Parallel venation | e. Fibrous roots |
Answers:
1–c
2–d
3–a
4–b
5–e
SET 2 – Match the Following – Diversity in the Living World
| Column A | Column B |
|---|---|
| 1. Aquatic animals | a. Live on land |
| 2. Terrestrial animals | b. Lives both on land and water |
| 3. Amphibians | c. Webbed feet |
| 4. Ducks | d. Streamlined body |
| 5. Fish | e. Live in water |
Answers:
1–e
2–a
3–b
4–c
5–d
SET 3 – Match the Following – Diversity in the Living World
| Column A | Column B |
|---|---|
| 1. Taproot | a. Banana leaf |
| 2. Parallel venation | b. Main root with side roots |
| 3. Reticulate venation | c. Grass |
| 4. Fibrous root | d. Net-like leaf veins |
| 5. Grass plant | e. Many thin roots |
Answers:
1–b
2–a
3–d
4–e
5–c
SET 4 – Match the Following – Diversity in the Living World
| Column A | Column B |
|---|---|
| 1. Cactus | a. Thick, brown, woody stem |
| 2. Trees | b. Short height, green tender stem |
| 3. Shrubs | c. Thick, fleshy stem that stores water |
| 4. Herbs | d. Hard stem branching near ground |
| 5. Mango plant | e. Tall plant |
Answers:
1–c
2–e
3–d
4–b
5–a
SET 5 – Match the Following – Diversity in the Living World
| Column A | Column B |
|---|---|
| 1. Habitat | a. Ability to survive in surroundings |
| 2. Biodiversity | b. Natural home of a plant or animal |
| 3. Adaptation | c. Two cotyledons |
| 4. Monocot plant | d. Parallel venation |
| 5. Dicot plant | e. Variety of plants and animals |
Answers:
1–b
2–e
3–a
4–d
5–c