Class 6 Social Science History Chapter 7 Match the Following – India’s Cultural Roots
Class 6 Social Science History Chapter 7: Match the Following Statement for “India’s Cultural Roots” (based on NCERT textbook Exploring Society: India and Beyond ).
Match the Following with Answers for Practice – History Chapter 7 – India’s Cultural Roots
Class 6 Social Science – Exploring Society: India and Beyond
Theme C — Our Cultural Heritage and Knowledge Traditions
History Chapter 7: India’s Cultural Roots
This includes Match the Following normally asked in school exams, tests, and NCERT exercises.
SET 1 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Ṛig Veda | Many-sided truth |
| 2. Ahimsa | Ancient Vedic text |
| 3. Sabha | Non-violence |
| 4. Buddha | Vedic assembly |
| 5. Anekāntavāda | Enlightened one |
| 6. Vedas preserved through | Oral tradition |
| 7. Atman | Inner self |
| 8. Aparigraha | Non-possession |
| 9. UNESCO recognition | Vedic chanting heritage |
| 10. Brahman | Universal essence |
Answer Key:
1–Ancient Vedic text
2–Non-violence
3–Vedic assembly
4–Enlightened one
5–Many-sided truth
6–Oral tradition
7–Inner self
8–Non-possession
9–Vedic chanting heritage
10–Universal essence
SET 2 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Siddhartha | Birthplace of Mahavira |
| 2. Lumbini | Enlightenment place |
| 3. Bodh Gaya | Birthplace of Buddha |
| 4. Sangha | Community of followers |
| 5. Mahavira | 24th Tirthankara |
| 6. Vaishali | Prince who became Buddha |
| 7. Jina | Conqueror |
| 8. Janas | Early Vedic groups |
| 9. Samiti | Assembly |
| 10. Rājā | King |
Answer Key:
1–Prince who became Buddha
2–Birthplace of Buddha
3–Enlightenment place
4–Community of followers
5–24th Tirthankara
6–Birthplace of Mahavira
7–Conqueror
8–Early Vedic groups
9–Assembly
10–King
SET 3 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Upanishads | Sacred verses |
| 2. Karma | Results of actions |
| 3. Rebirth | Taking birth again |
| 4. Vedanta | Unity of existence |
| 5. Yoga | Path of spiritual discipline |
| 6. Agni | Fire deity |
| 7. Ritam | Cosmic order |
| 8. Mantra | Philosophical texts |
| 9. Deities | Gods and goddesses |
| 10. Sanskrit | Language of the Vedas |
Answer Key:
1–Philosophical texts
2–Results of actions
3–Taking birth again
4–Unity of existence
5–Path of spiritual discipline
6–Fire deity
7–Cosmic order
8–Sacred verses
9–Gods and goddesses
10–Language of the Vedas
SET 4 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Ahimsa (Jainism) | Many viewpoints |
| 2. Aparigraha | Non-violence |
| 3. Anekantavada | Non-possession |
| 4. Buddha | Teacher of middle path |
| 5. Mahavira | Jain spiritual leader |
| 6. Monk | Male renunciant |
| 7. Nun | Female renunciant |
| 8. Enlightenment | Awakening |
| 9. Ascetic | One who follows strict discipline |
| 10. Sangha | Buddhist monastic community |
Answer Key:
1–Non-violence
2–Non-possession
3–Many viewpoints
4–Teacher of middle path
5–Jain spiritual leader
6–Male renunciant
7–Female renunciant
8–Awakening
9–One who follows strict discipline
10–Buddhist monastic community
SET 5 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Jataka tales | Oral traditions |
| 2. Monkey King | Selfless sacrifice |
| 3. Compassion | Care for others |
| 4. Rohineya | Reformed thief |
| 5. Singbonga | Tribal supreme deity |
| 6. Donyipolo | Sun and Moon deity |
| 7. Jagannath | Tribal-origin deity |
| 8. Banyan tree | Symbol of Indian civilisation |
| 9. Oral traditions | Passed by word of mouth |
| 10. Mahabharata (tribal versions) | Cultural exchange example |
Answer Key:
1–Oral traditions
2–Selfless sacrifice
3–Care for others
4–Reformed thief
5–Tribal supreme deity
6–Sun and Moon deity
7–Tribal-origin deity
8–Symbol of Indian civilisation
9–Passed by word of mouth
10–Cultural exchange example
SET 6 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Rishis | Female Vedic seers |
| 2. Rishikas | Male Vedic seers |
| 3. Sapta Sindhava | Land of seven rivers |
| 4. Indra | Vedic deity |
| 5. Sarasvati | Vedic river goddess |
| 6. Varuna | God of cosmic order |
| 7. Ushas | Goddess of dawn |
| 8. Cosmos | Ordered universe |
| 9. Truth in Vedas | Name for God |
| 10. Unity hymn | Call for harmony among people |
Answer Key:
1–Male Vedic seers
2–Female Vedic seers
3–Land of seven rivers
4–Vedic deity
5–Vedic river goddess
6–God of cosmic order
7–Goddess of dawn
8–Ordered universe
9–Name for God
10–Call for harmony among people
SET 7 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Gurukula | Forest dwelling school |
| 2. Śhvetaketu | Student taught by Uddalaka |
| 3. Nachiketa | Boy who questioned Yama |
| 4. Yama | God of death |
| 5. Gargi | Woman philosopher |
| 6. Yajnavalkya | Vedic sage in debate |
| 7. Janaka | King who held debate |
| 8. Clay example | Unity of all existence |
| 9. Banyan seed | Invisible source of life |
| 10. Tat tvam asi | You are That |
Answer Key:
1–Forest dwelling school
2–Student taught by Uddalaka
3–Boy who questioned Yama
4–God of death
5–Woman philosopher
6–Vedic sage in debate
7–King who held debate
8–Unity of all existence
9–Invisible source of life
10–You are That
SET 8 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Avidya | Ignorance |
| 2. Attachment | Cause of suffering |
| 3. Enlightenment | End of ignorance |
| 4. Dharma | Righteous living |
| 5. Ahimsa | Non-hurting |
| 6. Monastery | Place for monks |
| 7. Cave shelters | Rock-cut residences |
| 8. Ellora caves | Multi-religious caves |
| 9. Monk vows | Strict rules |
| 10. Meditation | Spiritual practice |
Answer Key:
1–Ignorance
2–Cause of suffering
3–End of ignorance
4–Righteous living
5–Non-hurting
6–Place for monks
7–Rock-cut residences
8–Multi-religious caves
9–Strict rules
10–Spiritual practice
SET 9 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Tribe | Close-knit community |
| 2. Janjati | Hindi term for tribe |
| 3. Tribal beliefs | Nature worship |
| 4. Sacred mountains | Homes of deities |
| 5. Toda tribe | Nilgiri hills |
| 6. Khandoba | Regional deity |
| 7. Santhal | Eastern Indian tribe |
| 8. Folk traditions | People’s cultural practices |
| 9. Mutual exchange | Cultural enrichment |
| 10. André Béteille | Sociologist |
Answer Key:
1–Close-knit community
2–Hindi term for tribe
3–Nature worship
4–Homes of deities
5–Nilgiri hills
6–Regional deity
7–Eastern Indian tribe
8–People’s cultural practices
9–Cultural enrichment
10–Sociologist
SET 10 Match the Following – India’s Cultural Roots
| Column A | Column B |
|---|---|
| 1. Vedas | Earliest Indian texts |
| 2. Vedanta | Philosophical school |
| 3. Yoga | Path to spiritual realisation |
| 4. Buddhism | School rejecting Vedic authority |
| 5. Jainism | Taught by Mahavira |
| 6. Charvaka | Materialist school |
| 7. Dharma | Shared concept |
| 8. Karma | Law of actions |
| 9. Rebirth | Cycle of birth |
| 10. Cultural roots | Foundation of Indian civilisation |
Answer Key:
1–Earliest Indian texts
2–Philosophical school
3–Path to spiritual realisation
4–School rejecting Vedic authority
5–Taught by Mahavira
6–Materialist school
7–Shared concept
8–Law of actions
9–Cycle of birth
10–Foundation of Indian civilisation