Class 6 Science Chapter 11 Match the Following – Nature’s Treasures
Class 6 Science Chapter 11: Match the Following Statement for “Nature’s Treasures” (based on NCERT textbook Curiosity ).
Match the Following with Answers for Practice – Chapter 11 – Nature’s Treasures
This includes Match the Following normally asked in school exams, tests, and NCERT exercises.
SET 1 – Match the Following – Nature’s Treasures
| Column A | Column B |
|---|---|
| 1. Windmill | a) Rocks formed from remains of organisms |
| 2. Forests | b) Generates electricity using wind |
| 3. Coal | c) Natural home for animals |
| 4. Rainwater harvesting | d) Pumping water/collecting water |
| 5. Fossil fuels | e) Used mainly in thermal plants |
Answer Key – Set 1
1–b
2–c
3–e
4–d
5–a
SET 2 – Match the Following – Nature’s Treasures
| Column A | Column B |
|---|---|
| 1. Solar energy | a) Hard natural material |
| 2. Minerals | b) Cooking, drying clothes |
| 3. Natural gas | c) Renewable resource |
| 4. Rocks | d) Fuel used for vehicles (CNG) |
| 5. Petroleum | e) Source of petrol, diesel, kerosene |
Answer Key – Set 2
1–b
2–a
3–d
4–c
5–e
SET 3 – Match the Following – Nature’s Treasures
| Column A | Column B |
|---|---|
| 1. Soil | a) Grows plants, contains humus |
| 2. Air | b) Non-renewable resource |
| 3. Water | c) Mixture of gases |
| 4. Coal | d) Renewable resource |
| 5. Forest | e) Used for drinking, farming |
Answer Key – Set 3
1–a
2–c
3–e
4–b
5–d
SET 4 – Match the Following – Nature’s Treasures
| Column A | Column B |
|---|---|
| 1. Nitrogen | a) Used to make tools, roads, buildings |
| 2. Stepwell | b) 78% of air |
| 3. Rocks | c) Ancient water harvesting structure |
| 4. Wind | d) Main cause of firki rotation |
| 5. Solar cooker | e) Uses sunlight for cooking |
Answer Key – Set 4
1–b
2–c
3–a
4–d
5–e
SET 5 – Match the Following – Nature’s Treasures
| Column A | Column B |
|---|---|
| 1. Natural resources | a) Cannot be replenished quickly |
| 2. Renewable resources | b) Air, water, forests |
| 3. Non-renewable resources | c) Replenish naturally over time |
| 4. Fossil fuels | d) Petrol, diesel, LPG |
| 5. Sun | e) Main source of energy |
Answer Key – Set 5
1–b
2–c
3–a
4–d
5–e