Class 6 Science Chapter 12 Match the Following – Beyond Earth
Class 6 Science Chapter 12: Match the Following Statement for “Beyond Earth” (based on NCERT textbook Curiosity ).
Match the Following with Answers for Practice – Chapter 12 – Beyond Earth
This includes Match the Following normally asked in school exams, tests, and NCERT exercises.
SET 1 – Match the Following – Chapter 12 – Beyond Earth
| Column I | Column II |
|---|---|
| 1. Orion | a. Appears stationary in the sky |
| 2. Pole Star | b. Red Planet |
| 3. Mars | c. Contains the brightest star Sirius |
| 4. Venus | d. Morning/Evening Star |
| 5. Canis Major | e. Seen as a hunter in the sky |
Answer Key – Set 1
1–e
2–a
3–b
4–d
5–c
SET 2 – Match the Following – Chapter 12 – Beyond Earth
| Column I | Column II |
|---|---|
| 1. Asteroid Belt | a. Planet with rings |
| 2. Jupiter | b. Region of rocky objects |
| 3. Moon | c. Faint band of light in the night sky |
| 4. Milky Way Galaxy | d. Earth’s natural satellite |
| 5. Saturn | e. Largest planet |
Answer Key – Set 2
1–b
2–e
3–d
4–c
5–a
SET 3 – Match the Following – Chapter 12 – Beyond Earth
| Column I | Column II |
|---|---|
| 1. Light pollution | a. People who observe the night sky |
| 2. Telescope | b. Very bright star in the night sky |
| 3. Sirius | c. Makes stars difficult to see |
| 4. Astronomers | d. Helps to see distant celestial objects |
| 5. Big Dipper | e. Helps locate the Pole Star |
Answer Key – Set 3
1–c
2–d
3–b
4–a
5–e
SET 4 – Match the Following – Chapter 12 – Beyond Earth
| Column I | Column II |
|---|---|
| 1. Earth | a. Icy object with a tail |
| 2. Comet | b. Dwarf planet |
| 3. Pluto | c. Blue Planet |
| 4. Neptune | d. Largest gaseous planet |
| 5. Jupiter | e. Farthest known planet in the Solar System |
Answer Key – Set 4
1–c
2–a
3–b
4–e
5–d
SET 5 – Match the Following – Chapter 12 – Beyond Earth
| Column I | Column II |
|---|---|
| 1. Chandrayaan-3 | a. Object that moves around a planet |
| 2. Satellite | b. Observed best from December to April |
| 3. Orion Belt | c. India’s mission that landed near Moon’s south pole |
| 4. Proxima Centauri | d. Nearest star after the Sun |
| 5. Hanle | e. Location of the Indian Astronomical Observatory |
Answer Key – Set 5
1–c
2–a
3–b
4–d
5–e