Class 6 Social Science History Chapter 5 Match the Following – India, That Is Bharat
Class 6 Social Science History Chapter 5: Match the Following Statement for “India, That Is Bharat” (based on NCERT textbook Exploring Society: India and Beyond ).
Match the Following with Answers for Practice – History Chapter 5 – India, That Is Bharat
Class 6 Social Science – Exploring Society: India and Beyond
Theme B: Tapestry of the Past
History Chapter 5: India, That Is Bharat
This includes Match the Following normally asked in school exams, tests, and NCERT exercises.
SET – 1 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Sapta Sindhava | a. Ancient Chinese traveller |
| 2. Sindhu | b. Land of seven rivers |
| 3. Bhāratavarṣha | c. Jamun tree island |
| 4. Jambudvīpa | d. Indian Constitution phrase |
| 5. Aśhoka | e. Indus River |
| 6. Viṣhṇu Purāṇa | f. Indian emperor |
| 7. Xuanzang | g. Country of the Bharatas |
| 8. Bharat | h. Sanskrit to Chinese translator |
| 9. India, that is Bharat | i. Ancient Indian text |
| 10. Indus | j. Modern name of Sindhu |
Answer Key – Set 1
1–b, 2–e, 3–g, 4–c, 5–f, 6–i, 7–a, 8–d, 9–d, 10–j
SET – 2 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Rig Veda | a. North and south boundary |
| 2. Mahābhārata | b. Ancient Indian text |
| 3. Kāshmīra | c. Bengal region |
| 4. Vanga | d. Assam region |
| 5. Prāgjyotiṣha | e. Kerala region |
| 6. Kerala | f. Lists Indian regions |
| 7. Himalayas | g. Snowy mountains |
| 8. Cape Kumari | h. Southernmost point |
| 9. Bharata | i. Vedic group |
| 10. Bharatas | j. Kashmir region |
Answer Key – Set 2
1–b, 2–f, 3–j, 4–c, 5–d, 6–e, 7–g, 8–h, 9–i, 10–i
SET – 3 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Persian records | a. Dropped letter ‘h’ |
| 2. Greek language | b. Indike |
| 3. Hindu | c. Adaptation of Sindhu |
| 4. Indoi | d. Persian name for India |
| 5. Yindu | e. Chinese name |
| 6. Yintu | f. Chinese records |
| 7. Tianzhu | g. Heavenly master |
| 8. Indike | h. Greek name |
| 9. Hindustān | i. Persian inscription |
| 10. India | j. Derived from Indus |
Answer Key – Set 3
1–d, 2–a, 3–c, 4–h, 5–e, 6–f, 7–g, 8–b, 9–i, 10–j
SET – 4 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Indian Subcontinent | a. Shifting boundaries |
| 2. Natural boundaries | b. Rivers and mountains |
| 3. Inscriptions | c. Stone writings |
| 4. Travellers | d. Foreign visitors |
| 5. Pilgrims | e. Religious travellers |
| 6. Sapta Sindhava | f. Northwest India |
| 7. Sindhava | g. From Sindhu |
| 8. Indus River | h. Ancient river name |
| 9. Sources | i. Learn about the past |
| 10. Evolution | j. Change over time |
Answer Key – Set 4
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j
SET – 5 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Constitution of India | a. Came into force 1950 |
| 2. Hindi version | b. Bhārat arthāth India |
| 3. English version | c. India, that is Bharat |
| 4. Ministry of Culture | d. Constitution source |
| 5. Republic | e. Sovereign nation |
| 6. Laws | f. Govern a country |
| 7. Principles | g. Basic values |
| 8. Democracy | h. Rule by people |
| 9. Bharatam | i. South Indian usage |
| 10. Bharat | j. North Indian usage |
Answer Key – Set 5
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j
SET – 6 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Jambul tree | a. Jamun |
| 2. Jambudvīpa | b. Indian Subcontinent |
| 3. Aśhoka | c. Used term Jambudvīpa |
| 4. BCE | d. Before Common Era |
| 5. CE | e. Common Era |
| 6. Afghanistan | f. Included in ancient India |
| 7. Bangladesh | g. Included in ancient India |
| 8. Pakistan | h. Included in ancient India |
| 9. Inscriptions | i. Historical sources |
| 10. Emperor | j. Ruler |
Answer Key – Set 6
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j
SET – 7 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Mahābhārata | a. Epic text |
| 2. Kurukṣhetra | b. Haryana region |
| 3. Kaccha | c. Kutch |
| 4. Assam | d. Prāgjyotiṣha |
| 5. Bengal | e. Vanga |
| 6. Tamil literature | f. 2,000 years old |
| 7. Cape Kumari | g. Southern India |
| 8. Oceans | h. East and west |
| 9. Great mountain | i. Himalayas |
| 10. Geography | j. Study of land |
Answer Key – Set 7
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j
SET – 8 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Foreign invaders | a. Used Hindustān |
| 2. Persian empire | b. Controlled Indus |
| 3. Greeks | c. Named Indoi |
| 4. Chinese scholars | d. Visited India |
| 5. Xuanzang | e. Buddhist texts |
| 6. Sanskrit | f. Original language |
| 7. Chinese | g. Translation language |
| 8. Tianzhu | h. Land of Buddha |
| 9. Respect | i. For Indian culture |
| 10. Travel | j. Long journeys |
Answer Key – Set 8
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j
SET – 9 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. Indian identity | a. Unity in diversity |
| 2. Spiritual unity | b. Sri Aurobindo |
| 3. Quotation | c. Chapter beginning |
| 4. Past | d. History |
| 5. Sources | e. Texts and inscriptions |
| 6. Maps | f. Geography |
| 7. Rivers | g. Natural boundaries |
| 8. Seas | h. Surround India |
| 9. Himalayas | i. Northern boundary |
| 10. Subcontinent | j. Large region |
Answer Key – Set 9
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j
SET – 10 : Match the Following – History Chapter 5 – India, That Is Bharat
| Column A | Column B |
|---|---|
| 1. India | a. Modern nation |
| 2. Bharat | b. Ancient name |
| 3. Bharatam | c. Southern usage |
| 4. Indus | d. River |
| 5. Sindhu | e. Sanskrit name |
| 6. Hindu | f. Persian term |
| 7. Indoi | g. Greek term |
| 8. Inde | h. French term |
| 9. India | i. English term |
| 10. Hindustān | j. Persian inscription |
Answer Key – Set 10
1–a, 2–b, 3–c, 4–d, 5–e, 6–f, 7–g, 8–h, 9–i, 10–j